PROVINCE | Guang Dong | Guang Xi | Jiang Xi | SUM |
---|---|---|---|---|
TOTAL | 1 | 1 | 2 | 4 |
PROVINCE | Gan Su | Guang Dong | Guang Xi | Gui Zhou | Jiang Xi | Yun Nan | SUM |
---|---|---|---|---|---|---|---|
TOTAL | 7 | 5 | 16 | 21 | 16 | 34 | 99 |
No. | School Name | Region | Amount | Sponsor | Remarks |
---|---|---|---|---|---|
U-099 | U-Hearts Huo He Pei Fang Fu Wan Primary School | Guang XiWuzhouCangwu CountyDao Shui County | HK$300,000 | Mr. Fok Yiu Cheung | |
U-106 | GP22 Shuang Xi Kou Primary School | Jiang XiShang Rao ShiSan Qing Shan | HK$280,000 | GP22 | |
U-107 | Jiang Xi | HK$200,000 | GP24 | ||
U-108 | Guang DongHuaiji County | HK$300,000 |
No. | School Name | Region | Amount | Sponsor | Remarks |
---|---|---|---|---|---|
U-001 | U-Hearts Tong Gu Tian Hopeful Primary School | Gui ZhouCengong County | ¥120,000 | U-Hearts School Rebu | |
U-002 | Yang Qi Jin Xi Shan Memorial Hopeful Primary Schoo | Gui ZhouCengong County | ¥100,000 | Elder Care for Child | |
U-003 | LPO U-Hearts You Ya Qiao Xin Primary School | Yun NanLushui County | ¥150,000 | Shen Zhen Leadership | |
U-004 | U-Hearts (LP111) Ping Yuan Primary School | Gan SuGulang County | ¥100,000 | Tse Kar Yan 924-Walk | |
U-005 | U-Hearts (LP108) San Ba Primary School | Gan SuGulang County | ¥100,000 | Mr. Bruce Cheng | |
U-006 | U-Hearts Bao Shan Jiang Bian Primary School | Gui ZhouTaijiang County | ¥100,000 | Martin Hong Educatio | |
U-007 | U-Hearts Bao Shan Ban Deng Primary School | Gui ZhouTaijiang County | ¥50,000 | Martin Hong Educatio | |
U-008 | U-Hearts Bao Shan Ji Bao Primary School | Gui ZhouTaijiang County | ¥50,000 | Martin Hong Educatio | |
U-009 | U-Hearts Leng Shui Guan Primary School | Gui ZhouPingtang County | ¥100,000 | Mr. Lok Chin Sum | |
U-010 | U-Hearts Chang Ping Hopeful Primary School | Gui ZhouCengong County | ¥120,000 | U-Hearts School Rebu | |
U-011 | U-Hearts Xin Ling Huan Bao Xin Guang Hopeful Prima | Gui ZhouCengong County | ¥100,000 | Environmental Intell | |
U-012 | U-Hearts San Dou Liang Tian Xiang Memorial Primary | Guang DongHuaiji County | ¥150,000 | Mr. Leung Kin Shing | |
U-013 | U-Hearts Qi Shi Shi Liu San Keng Primary School | Guang DongHuaiji County | ¥50,000 | Vision 16 | |
U-014 | U-Hearts (LP2) Ma Chang Primary School | Gui ZhouDuyun City | ¥100,000 | Shenzhen Leadership | |
U-015 | HKUST - MBAAA La Kao Primary School | Gui ZhouDushan County | ¥100,000 | HKUST - MBAAA | |
U-016 | HKUST - MBAAA Ban Liao Primary School | Gui ZhouSandu County | ¥150,000 | HKUST - MBAAA | |
U-017 | Hong Kong Lion Club Di Yi Qiao Xin Primary School | Yun NanLuquan County | ¥150,000 | Hong Kong Lion Club | |
U-018 | U-Hearts Yang Di Yi Ke Shu Primary School | Gan SuGulang County | ¥90,000 | Mr. Chan Kam Tim | |
U-019 | Huang Hua Tan U-Hearts Primary School | Gan SuGulang County | ¥110,000 | U-Hearts Leadership | |
U-020 | U-Hearts Li Zi Primary School | Gui ZhouTaijiang County | ¥120,000 | U-Hearts Exchange Pr | |
U-021 | U-Hearts La Xiang Primary School | Gui ZhouLibo County | ¥100,000 | Volunteers of Shenzh | |
U-022 | U-Hearts Qi Shi Shi Liu Da Tang Primary School | Guang DongHuaiji County | ¥40,000 | Vision 16 | |
U-023 | U-Hearts Zhuo Yi Si Xi Qiao Xin Primary School | Yun NanChuxiongDaiyao County | ¥150,000 | Mr. Eric Leung | |
U-024 | U-Hearts Zhong Cun Qiao Xin Primary School | Yun NanChuxiongNanhua County | ¥150,000 | U- Hearts School-Reb | |
U-025 | U-Hearts La Guan Primary School | Gui ZhouPingtang County | ¥100,000 | Ms. Lau Yuk Fung | |
U-026 | U-Hearts Li Mu Shan Primary School | Gui ZhouPingtang County | ¥100,000 | Mr. Lok Yuen Ming | |
U-027 | U-Hearts Jue Gong Primary School | Gui ZhouLibo County | ¥150,000 | Volunteers of Shenzh | |
U-028 | U-Hearts Xin Hu Primary School | Guang XiCenxi County | HK$110,000 | Group of Volunteers | |
U-029 | U-Hearts Hao Hui Min Yi Primary School | Guang XiTeng County | HK$120,000 | Mr. Pang Chi Fai | |
U-030 | U-Hearts San Hao Bao Yan Primary School | Guang XiTeng County | HK$120,000 | Mr. Cheung Yuk Kwan | |
U-032 | U-Hearts Yang Di Shuang Xing Primary School | Guang XiHezhou City | HK$120,000 | Mr. Chan Kam Tim | |
U-033 | U-Hearts Wang Fu Ying Primary School | Gan SuGulang County | HK$110,000 | Yuen Po Charity Fund | |
U-034 | U-Hearts Shi Ban Gou Primary School | Gan SuTianzhu County | HK$100,000 | Ms. Jenny Chen | |
U-035 | U-Hearts Liang Tian Primary School | Gui ZhouGuiding County | HK$175,000 | Mr. Lok Yuen Ming | |
U-036 | U-Hearts Chen Jin Xiang Shui Qing Qiao Xin Primary | Yun NanDehonghouLianghe County | ¥200,000 | Dr. Chan Kar Lai | |
U-037 | U-Hearts Ji Hui Mang BieQiao Xin Primary School | Yun NanDehonghouLuxi City | ¥200,000 | Gateway Capitals | |
U-038 | Lin Qing Memorial Central Primary School | Jiang Xi | HK$200,000 | Lam's family | |
U-039 | Lin Zhong Yu Lin Memorial Primary School | Jiang Xi | HK$120,000 | Mr. & Mrs. Lam Kun W | |
U-040 | U-Hearts Y.S. Liu Ma Chang He Primary School | Gui ZhouGuiding County | ¥150,000 | Mr. Lau Yuen Sang | |
U-042 | U-Hearts Ma Keng Cun Primary School | Jiang XiYihuang County | ¥120,000 | Mr. Chan See Chun | |
U-043 | Breakthrough No.9 Ai Xin Gu Zhu Primary School | Jiang XiJingan County | HK$120,000 | Breakthrough No.9 | |
U-044 | U-Hearts Convoy Financial Group Lian Mang Primary | Gui ZhouDuyun City | HK$150,000 | Convoy Financial Gro | |
U-045 | U-Hearts He Xi Xiang Qiao Xin Primary School | Yun NanDehonghouLianghe County | ¥150,000 | Mr. Lok Yuen Ming | |
U-047 | Asia Lion Club Di Er Qiao Xin Primary School | Yun NanDali ShiXiangyun County | ¥200,000 | Hong Kong Lion Club | |
U-048 | U-Hearts Sun Si Qin Meng Li Qiao Xin Primary Schoo | Yun NanDehonghouRuili City | ¥200,000 | Mr. Cheung Ka Wai | |
U-049 | U-Hearts 788 Jiu Zhi Primary School | Gui ZhouGuiding County | HK$150,000 | Sky 788 | |
U-050 | Jiang XiYihuang County | ¥120,000 | |||
U-051 | U-Hearts Mr & Mrs Fung Man Tin Primary School | Gui ZhouGuiding County | HK$150,000 | Mr. & Mrs. Fung Man | |
U-052 | U-Hearts Ren He Zhen Su Jia Qiao Xin Primary Schoo | Yun NanBaoShan CityShidian County | ¥150,000 | Mr. Lai Chi Hang | |
U-053 | U-Hearts 788 Mo Fang Qiao Xin Primary School | Yun NanBaoShan CityLongyang Qu | ¥150,000 | Sky 788 | |
U-054 | U-Hearts Hao Hui Jin Zhu Primary School | Guang XiHezhou City | HK$120,000 | Mr. Pang Chi Fai | |
U-055 | Breakthrough No.14 Chen Jia Cun Jia Primary School | Jiang Xi | ¥120,000 | Breakthrough No.14 | |
U-056 | U-Hearts Shang De Hua Jiang Qiao Xin Primary Schoo | Yun NanChuxiongYuanmou County | ¥200,000 | Mr. Lam Cho | |
U-057 | Madam Liang Tian Xiang Qiao Xin Jiao Xue Lou | Yun NanChuxiongYongping County | ¥200,000 | Mr. Leung Kin Shing | |
U-058 | U-Hearts 788 Dong Bei Primary School | Jiang XiYihuang County | ¥150,000 | Sky 788 | |
U-059 | U-Hearts 788 He Ling Qiao Xin Primary School | Yun NanLin Cang ShiCangyuan County | ¥200,000 | Sky 788 | |
U-060 | U-Hearts Na Mu Qiao Xin Primary School | Yun NanDehonghouLuxi City | ¥170,000 | Group of Volunteers | |
U-061 | U-Hearts Zhang He Yue Lan Zhong Xin Primary Schoo | Jiang Xi | ¥160,000 | Ms. Cheung Mei Ping | |
U-062 | Yuan Jing Shen Gang Primary School | Jiang XiYihuang County | ¥200,000 | Graduates of Intergr | |
U-063 | Li Qin Qi Di Yi Memorial Qiao Xin Primary School | Yun NanBaoShan CityYongping County | HK$230,000 | Mr. Lee Wing Wan | |
U-064 | Ke Zhi Huan Qiu Xin He Qiao Xin Primary School | Yun NanLin Cang ShiGengma County | ¥200,000 | Mr. Mok Kun Ip | |
U-065 | U-Hearts Li Gao Wei Ying Pa Di Qiao Xin Primary Sc | Yun NanDehonghouLuxi City | ¥200,000 | Ms. Kao Wai Wing | |
U-066 | U-Hearts 788 Liang Zi Qiao Xin Primary School | Yun NanLin Cang ShiShuangjiang County | ¥200,000 | Sky 788 | |
U-067 | U-Hearts 788 Bang Mai Qiao Xin Primary School | Yun NanLin Cang ShiShuangjiang County | ¥200,000 | Sky 788 | |
U-068 | U-Hearts 788 Bang Gai Qiao Xin Primary School | Yun NanLin Cang ShiShuangjiang County | ¥200,000 | Sky 788 | |
U-069 | Yuan Jing Chen Fang Cun Primary School | Jiang XiYihuang County | ¥60,000 | Graduates of Intergr | |
U-070 | Yuan Jing Zhong Tian Primary School | Jiang Xi | ¥60,000 | Graduates of Intergr | |
U-071 | U-Hearts Mu Ji Bai Qiao Xin Primary School | Yun NanHonghe HouMengzi County | ¥150,000 | Mr. Wong King Lung/Y | |
U-072 | U-Hearts Liang Tian Xiang Jiao Xue Lou | Yun NanHonghe HouJianshui County | ¥200,000 | Mr. Leung Kin Shing/ | |
U-073 | Ma Yi Dui Wan Xiao U-Hearts Wan Tu Ji Ye Qiao Xin | Yun NanLin Cang ShiGengma County | ¥200,000 | Mr. Mok Kun Ip/Ng Kw | |
U-074 | Ma Yi Dui Wan Xiao U-Hearts Wan Tu Ji Ye Qiao Xin | Yun NanLin Cang Shi | ¥200,000 | Mr. Mok Kun Ip/Ng Kw | |
U-075 | U-Hearts Ji Hui San Tai Shan Qiao Xin Primary Scho | Yun NanDehonghou | HK$230,000 | Gateway Capitals | |
U-076 | She Suo Ba Primary School Breakthrough 28 Jiao Xue | Yun NanHonghe HouMengzi County | ¥150,000 | Breakthrough No.28 | |
U-077 | Huo He Pei Fang Mang Weng Qiao Xin Primary School | Yun NanLin Cang ShiGengma County | HK$240,000 | Mr. Fok Yiu Cheung | |
U-078 | U-Hearts Gao Zhang Chang Da Ji Qiao Xin Primary Sc | Yun NanLin Cang ShiShuangjiang County | HK$238,000 | Yunnan Lin Cang Shi | |
U-079 | Yun NanLin Cang ShiShuangjiang County | HK$238,000 | |||
U-080 | Li Bu Primary School U-Hearts Bo Ai Jiao Xue Lou | Guang XiWuzhouCangwu County | HK$200,000 | Ms. Tang Man Ching | |
U-081 | Breakthrough No.32 Ye Cun Pimary School | Guang XiWuzhouCangwu County | HK$200,000 | Breakthrough 32 | |
U-082 | 38 Advertising Associates Ma An Shan Qiao Xin Prim | Yun NanLin Cang ShiShuangjiang County | HK$240,000 | ||
U-083 | Zhang Yong Yan He Pu Central Primary School | Jiang XiChongren County | HK$250,000 | Mr. Cheung Yiu Cho | |
U-084 | U-Hearts He Dong Cun Qiao Xin Primary School | Yun NanDehonghouLianghe County | HK$250,000 | Mr. Lai Chi Heng | |
U-085 | Mr. & Mrs. Chi Li Qing Memorial Primary School | Jiang XiChongren County | HK$200,000 | Mr. Chi Man Sing | |
U-086 | Mang Xiao Ai De Qiao Xin Primary School | Yun NanLin Cang ShiShuangjiang County | HK$250,000 | Lea is me Love Educa | |
U-087 | U-Hearts AP1 Feng Tian Primary School | Guang XiWuzhouCangwu County | HK$200,000 | AP1 | |
U-088 | Wooden Doors Manufacturers Association of Hong Kon | Guang DongHuaiji County | HK$300,000 | Manufacturers Associ | |
U-089 | U-Hearts Breakthrough 40 Long Cun Primary School | Guang DongHuaiji County | HK$300,000 | Breakthrough No.40 | |
U-091 | U-Hearts He Gang Primary School | Jiang XiJingan County | HK$260,000 | Mr. Jik Wing Keung | |
U-092 | U- Hearts Gu Li Primary School | Guang XiYulin Rong County | HK$250,000 | LP30 | |
U-093 | Pang Bei GP15 Long Dong Primary School | Guang XiWuzhouWanxiu Qu | HK$320,000 | GP15 | |
U-094 | Kang Xin Qiao Xin Jiao Xue Lou | Yun NanHonghe Hou | HK$250,000 | Anonymous Donor | |
U-095 | Yan Cun U-Hearts Li Xiang Qin Primary School | Guang XiWuzhouCangwu County | HK$250,000 | Ms. Siu Chi Kwan | |
U-096 | Fu Hui U-Hearts Li Xiang Qin Primary School | Guang XiWuzhouCangwu County | HK$250,000 | Ms. Siu Chi Kwan | |
U-097 | U-Hearts Amazon Chemical Wang Wan Primary School | Guang XiWuzhouCangwu County | HK$250,000 | Amazon Chemical | |
U-100 | U-Hearts Sheng Po Primary School | Guang XiWuzhouWanxiu Qu | HK$300,000 | Mr. Cheung Ka Wai | |
U-101 | U-Hearts Jiao Cun Primary School | Guang XiWuzhouWanxiu Qu | HK$300,000 | Mr. Ng Kam Wan | |
U-102 | Wang Fu Center Primary School U-Hearts GP16 Jiao X | Guang XiWuzhouWanxiu Qu | HK$300,000 | GP16 | |
U-103 | U-Hearts Long Jin Qiao Xin Primary School | Jiang XiShang Rao ShiYu Gan County | HK$250,000 | Mr. Mok Koon Yip | |
U-104 | GP20 Zhong Yuan Primary School | Gan SuGansu Jing ChuanWang Cun County | HK$310,000 | GP20 | |
U-105 | Chang Ping Xiang U-Hearts GP21 Guo Xian Qiao Xin J | Jiang XiPing Xiang CityShangli County | HK$310,000 | GP21 |
捐款支持 (學校考察、助學探訪及其他行程旅費,全由義工自行負責,不會動用捐款)
Account Name:U-Hearts /兩地一心
The Hongkong and Shanghai Bank (HKD / RMB):614-041267-838
Hang Seng Bank (HKD / RMB):363-479-056-883
Bank of China (HKD):012-866-1-005458-6
Bank of China (RMB):012-866-9-006860-8